Alliance Paradigm and Avenue weights
Paradigm and Avenue fifth wheels span different pin-load and length requirements, and Avenue also includes travel trailers. Check the trailer form and model year before comparing weights. A brochure’s hitch figure is an unloaded specification; the truck must accommodate the measured loaded pin or tongue along with its own occupants and equipment.
Identify the form before matching a truck
For example, the 2027 Avenue brochure places 23ML in the All-Access fifth-wheel group and 298RL in the travel-trailer group. Their published hitch figures describe different couplings. A fifth-wheel hitch needs the correct bed installation and axle checks; a travel trailer loads the receiver and may require weight distribution specified by the tow-vehicle maker.
Compare the 2027 Paradigm brochure and 2027 Avenue brochure as separate source editions.
| Plan | Length | Published dry weight | GVWR | Published hitch |
|---|---|---|---|---|
| 312RK | 34' 11" | 13,560 lb | 16,000 lb | 2,772 lb |
| 340RL | 37' 10" | 14,072 lb | 16,500 lb | 2,706 lb |
| 310RL | 34' 11" | 13,525 lb | 16,000 lb | 2,674 lb |
| 375RD | 41'-9 " | 15,300 lb | 18,000 lb | 2,032 lb |
| 382RK | 41'-6 " | 14,812 lb | 18,000 lb | 3,035 lb |
| 395DS | 42'-6 " | 15,278 lb | 18,000 lb | 3,179 lb |
| 388SP | 40' 11" | 15,528 lb | 19,000 lb | 3,112 lb |
| 386FL | 41'-4 " | 15,636 lb | 19,000 lb | 2,952 lb |
| Plan | Length | Published dry weight | GVWR | Published hitch |
|---|---|---|---|---|
| 32RLS | 34' 11" | 10,960 lb | 13,995 lb | 2,000 lb |
| 39MBR | 41' 10" | 13,400 lb | 15,995 lb | 2,486 lb |
| 38DBL | 41' 11" | 12,890 lb | 15,995 lb | 2,400 lb |
| 35RKS | 36' 10" | 11,450 lb | 14,995 lb | 2,400 lb |
| 23ML | 27' 11" | 8,270 lb | 10,995 lb | 1,200 lb |
| 25RL | 29' 11" | 8,700 lb | 10,995 lb | 1,350 lb |
| 26RE | 30' 11" | 8,760 lb | 11,495 lb | 1,470 lb |
| 27RK | 31'-1 " | 9,375 lb | 11,495 lb | 1,490 lb |
| 29RL | 32' 11" | 9,650 lb | 11,895 lb | 1,500 lb |
| 30BH | 34'-9 " | 10,150 lb | 11,995 lb | 1,600 lb |
| 29BH | 34' 11" | 9,554 lb | 11,895 lb | 1,500 lb |
| 333BH | 38'-6 " | 10,500 lb | 11,950 lb | 1,158 lb |
| 332RL | 37' 11" | 10,100 lb | 11,950 lb | 1,124 lb |
| 298RL | 34' | 8,990 lb | 10,950 lb | 925 lb |
Fresh-tank mounting is a VIN-specific inspection
25V318 concerns 50 certain 2023 Paradigm and Avenue units whose fresh-tank cradle can detach. The filing’s heading says Avenue 23RLS while its population description says 32RLS, so confirm applicability by VIN with Alliance. It is a mounting defect, not permission to carry water beyond a rating.
An owner reporting a tank drop described contacting Alliance after the related earlier campaign appeared. An owner observation and a campaign record serve different purposes: obtain the repair order showing what was inspected or changed on the actual unit.
One advertised price, with the fees visible
A 2027 Paradigm 310RL listing, stock 97987 examined October 18, 2026 showed $131,983 MSRP plus a $200 document fee and $895 PDI, totaling $133,078 before government charges. Compare written totals that include the same charges; this is one advertised unit, not a market average.