Alliance Delta trailer weights
Delta includes conventional travel trailers, smaller Solo and Ultra Lite models, and a toy-hauler form. Choose by loaded weight and the truck’s available payload, not the half-ton marketing label. Model-year equipment matters too: the 2027 solar specification differs from earlier Delta packages.
A loaded 252RL can use the truck’s remaining payload
In a 252RL owner discussion, a participant read the posted figures as about 8,400 lb of trailer and 1,100 lb at the tongue. The owner later clarified that the scale report was six months old and preceded additional equipment. That makes it a reason to obtain a current loaded measurement, not a tow approval for another Delta.
That 422 lb remainder still has to cover whatever people, equipment and cargo are absent from the truck’s measured load. Carrying bikes on a rear rack also changes trailer balance; moving weight rearward to relieve the truck can reduce tongue loading and worsen sway.
2027 brochure comparisons
The 2027 Delta brochure supplies these floorplan examples. These are unloaded specifications; options and packing change the scale result. Match the year and the actual labels before calculating a loaded allowance.
| Plan | Length | Published dry weight | GVWR | Published hitch |
|---|---|---|---|---|
| 252RL | 29' 11" | 6,545 lb | 8,450 lb | 687 lb |
| 262RB | 29'-7 " | 6,408 lb | 8,250 lb | 673 lb |
| 274RKW | 31' 11" | 7,420 lb | 9,250 lb | 870 lb |
| 281BH | 31' 11" | 6,882 lb | 8,850 lb | 724 lb |
| 321BH | 36' 11" | 8,253 lb | 10,450 lb | 872 lb |
| 292RL | 33' 11" | 7,486 lb | 9,450 lb | 802 lb |
| 291BH | 33' 11" | 7,388 lb | 9,250 lb | 872 lb |
| 284RK | 32' 11" | 7,536 lb | 9,450 lb | 870 lb |
| 2713 DELTA X | 31' 11" | 6,462 lb | 10,450 lb | 958 lb |
| ML206 ULTRA LITE | 23' 11" | 4,992 lb | 7,450 lb | 568 lb |
| ML216 ULTRA LITE | 25' 11" | 5,372 lb | 7,450 lb | 589 lb |
| RK234 ULTRA LITE | 27' 11" | 5,600 lb | 7,450 lb | 616 lb |
| RE250 ULTRA LITE | 29' 11" | 6,175 lb | 8,450 lb | 675 lb |
| LK254 ULTRA LITE | 29' 11" | 6,017 lb | 8,450 lb | 696 lb |
| RB152 SOLO | 19' 11" | 3,990 lb | 4,850 lb | 580 lb |
| ML166 SOLO | 19' 11" | 4,148 lb | 5,650 lb | 510 lb |
| BH181 SOLO | 22' 11" | 4,582 lb | 5,650 lb | 577 lb |
| BH255 ULTRA LITE | 29' 11" | 6,190 lb | 8,450 lb | 670 lb |
Check the solar package on the build sheet
The same 2027 brochure specifies a standard 200 W panel across Delta, Ultra Lite and Solo. It distinguishes a 30 A controller on Delta from 15 A controllers on Ultra Lite and Solo. Verify the installed controller before adding panels; a larger advertised solar package on an older listing describes different equipment.